Devon Sportshall League 2010/11 Results
Final Overall League Table 2010/11
Rank | Club | Points |
1 |
Plymstock RR | 3046 |
2 | Erme Valley Harriers | 2678 |
3 | Dartmouth AC | 1797 |
4 | City of Plymouth AC | 1544 |
5 | North Devon AC | 1538 |
6 | Tavistock AC | 1380 |
7 | Tamar Trotters | 1332 |
8 | Torbay AC | 1109 |
9 | Exeter Harriers | 927 |
10 | Newton Abbot AC | 518 |
Final Age Group Table 2010/11
U10 | U11 | U13 | U15 | |||||
Club | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys |
Dartmouth AC | 443 | 52 | 352 | 298 | 319 | 156 | 72 | 105 |
Erme Valley Harriers | 216 | 523 | 362 | 49 | 429 | 444 | 279 | 376 |
Exeter Harriers | 0 | 94 | 21 | 194 | 1 | 227 | 56 | 334 |
Newton Abbot AC | 37 | 145 | 0 | 141 | 52 | 0 | 143 | 0 |
North Devon AC | 136 | 156 | 415 | 0 | 403 | 214 | 137 | 77 |
City of Plymouth AC | 308 | 141 | 133 | 164 | 521 | 0 | 253 | 24 |
Plymstock RR | 332 | 385 | 377 | 306 | 395 | 318 | 539 | 394 |
Tavistock AC | 253 | 244 | 333 | 225 | 137 | 114 | 0 | 74 |
Tamar Trotters | 182 | 236 | 0 | 460 | 134 | 320 | 0 | 0 |
Torbay AC | 295 | 164 | 218 | 221 | 2 | 90 | 0 | 119 |
Plymouth AC Medallists
U11 Boys | Bronze | 2 Lap Hurdles | Jon Cowling |
U11 Boys | Silver | 2 Laps | Jon Cowling |
U11 Boys | Silver | Standing Long Jump | Jon Cowling |
U10 Girls | Gold | Speed Bounce | Chloe Bierton |
U10 Girls | Silver | Standing Long Jump | Lauren Nelson |
U10 Girls | Gold | Vertical Jump | Lauren Nelson |
U11 Girls | Silver | Speed Bounce | Zoe Crutchley |
U13 Girls | Gold | 2 Lap Hurdles | Jade Simson |
U13 Girls | Silver | 4/6 Laps | Hazel Crutchley |
U13 Girls | Gold | High Jump | Jade Simson |
U13 Girls | Gold | Speed Bounce | Hazel Crutchley |
U13 Girls | Gold | Standing Triple Jump | Jade Simson |
U15 Girls | Gold | 2 Lap Hurdles | Jenna Bierton |
U15 Girls | Silver | 2 Laps | Jess Strang |
U15 Girls | Gold | Speed Bounce | Jenna Bierton |
U15 Girls | Gold | Standing Triple Jump | Jenna Bierton |
Individual Series Medals 2010/11
Full Results 2010 / 2011
Sunday 3rd October 2010 | Results |
Sunday 31st October 2010 | Results |
Sunday 21st November 2010 - incorporating Devon County Champs |
Results County Championship Medallists |
Sunday 27th February 2011 | Results |
Sunday 27th March 2011 | Results |