Boys Sportshall Club Records
Under 15
| 2 Laps (Dawlish) | 20.90s | Adam Dingley | 21/22 | M5 |
| 2 Laps (Plymouth Life Centre) | 23.40s | David Oldfield | 22/23 | M4 |
| 2 Lap Hurdles (Dawlish) | 22.40s | Henry Curtis | 18/19 | M1 |
| 2 Lap Hurdles (Plymouth Life Centre) | 25.40s | Henry Curtis | 18/19 | M3 |
| 6 Laps (Dawlish) | 1:10.1 | Chris Howlett | 01/02 | M4 |
| 6 Laps (Plymouth Life Centre) | 85.10s | Nicolas Maczugowski (U13) | 19/20 | M3 |
| 4 Laps (Dawlish) | 43.70s | Ben Anderson | 06/07 | M2 |
| 4 Laps (Plymouth Life Centre) | 50.40s | Nicolas Maczugowski | 21/22 | M2 |
| Shot Put (4 kg) | 13.34m | Ben Foster | 17/18 | M4 |
| Standing Long Jump | 2.63m | Jon Cowling | 14/15 | Regional Finals 21/02/15 |
| Standing Triple Jump | 8.44m | Nicolas Maczugowski | 21/22 | Regional Finals Torbay 19/03/22 |
| Vertical Jump | 0.55m | Lee Rapson (U11) | 02/03 | M5 |
| Speed Bounce | 90 in 30s | Adam Dingley | 21/22 | M5 |
| High Jump | 1.60m | Oakley Mansell | 15/16 | M2 |
| 3x 2 Lap (Dawlish) | 64.20s | 18/19 | M2 | |
| 3x 2 Lap (Plymouth Life Centre) | 72.20s | Ethan Mason, Michael Ndlane, David Oldfield | 22/23 | M4 |
Under 13
| 2 Laps (Dawlish) | 21.70s | Henry Curtis | 16/17 | M1 |
| 2 Laps (Plymouth Life Centre) | 24.30s | Bryan Oldfield | 22/23 | M4 |
| 4 Laps (Dawlish) | 46.20s | Nicolas Maczugowski | 19/20 | M5 |
| 4 Laps (Plymouth Life Centre) | 52.90s | Nicolas Maczugowski | 19/20 | M4 |
| 6 Laps (Dawlish) | 1.14.5 | Ben Anderson | 04/05 | M5 |
| 6 Laps (Plymouth Life Centre) | 85.10s | Nicolas Maczugowski | 19/20 | M3 |
| 2 Lap Hurdles (Dawlish) | 23.00s | Nicolas Maczugowski | 19/20 | M5 |
| 2 Lap Hurdles (Plymouth Life Centre) | 26.90s | Henry Curtis | 16/17 | M4 |
| Shot Put (3.25 kg) | 7.83m | Henry Curtis | 16/17 | M3 |
| Shot Put (3 kg) | 10.10m | Nicolas Maczugowski | 19/20 | M4 |
| Standing Long Jump | 2.43m | Taje James | 14/15 | M5 |
| Standing Triple Jump | 7.40m | Nicolas Maczugowski | 19/20 | M3 |
| Vertical Jump | 0.64m | Bryan Oldfield | 22/23 | M3 |
| Speed Bounce | 88 in 30s | Adam Dingley | 19/20 | M2 |
| High Jump | 1.35m | William Hardiman | 16/17 | M3 |
| Obstacle Relay (Dawlish) | 74.80s | 15/16 | M5 | |
| Obstacle Relay (Plymouth Life Centre) | 80.90s | 19/20 | M3 |
Under 11
| 2 Laps (Dawlish) | 22.40s | Taje James | 13/14 | M1 |
| 2 Laps (Plymouth Life Centre) | 25.20s | Taje James | 13/14 | M4 |
| 4 Laps (Dawlish) | 51.40s | Daniel Carr | 14/15 | M5 |
| 4 Laps (Plymouth Life Centre) | 57.60s | Finley Eales | 22/23 | M5 |
| 2 Lap Hurdles (Dawlish) | 24.90s | Freddie Ticehurst | 19/20 | M5 |
| 2 Lap Hurdles (Plymouth Life Centre) | 28.70s | Finley Eales | 22/23 | M5 |
| Soft Javelin | 20.00m | Max Tuggle | 07/08 | M2 |
| Sitting Throw | 9.25m | Jamie Colton | 13/14 | M1 |
| Chest Push | 7.25m | Jamie Colton | 13/14 | M2 |
| Standing Long Jump | 2.32m | Taje James | 13/14 | M5 |
| Standing Triple Jump | 5.51m | Theo Cooper-Smith | 21/22 | Fun in Athletics Regional Final, Torbay Leisure Centre |
| Vertical Jump | 0.58m | Taje James | 13/14 | M5 |
| Speed Bounce | 58 in 20s | Sebby Travers | 23/24 | M2 |
| High Jump | 1.25m | William Hardiman | 14/15 | M3 |
| Obstacle Relay (Dawlish) | 1:18.8 | Taje James, Riley Scott, James Crunden, James Douglas | 13/14 | M3 |
| Obstacle Relay (Plymouth Life Centre) | 84.70s | 13/14 | M4 |
Under 10
| 1 Lap (Dawlish) | 11.90s | Freddie Ticehurst | 18/19 | M1 |
| 1 Lap (Plymouth Life Centre) | 13.40s | Freddie Ticehurst | 18/19 | M4 |
| 2 Laps (Dawlish) | 23.50s | Freddie Ticehurst | 18/19 | M5 |
| 2 Laps (Plymouth Life Centre) | 27.10s | Freddie Ticehurst | 18/19 | M4 |
| 1 Lap Hurdles (Dawlish) | 12.90s | Lee Rapson | 01/02 | M4 |
| 1 Lap Hurdles (Plymouth Life Centre) | 14.30s | Freddie Ticehurst | 18/19 | M4 |
| Soft Javelin | 18.25m | Riley Scott | 12/13 | M3 |
| Sitting Throw | 8.00m | Andrew Canning | 01/02 | M5 |
| Chest Push | 6.3m | Oliver Bidewell | 22/23 | M5 |
| Standing Long Jump | 2.03m | Michael Cornew | 00/01 | M3 |
| Vertical Jump | 0.50m | Oliver Bidewell | 22/23 | Regional Finals, Torbay |
| Speed Bounce | 57 in 20s | Jake Bettey | 15/16 | M5 |
| Obstacle Relay (Dawlish) | 83.40s | 15/16 | M5 | |
| Obstacle Relay (Plymouth Life Centre) | 89.00s | Lucas Sweeney, Oliver Bidewell, Sebby Travers, James Blewett | 22/23 | M5 |