Girls Sportshall Club Records
Under 15
| 2 Laps (Dawlish) | 21.60s | Lili Fern | 18/19 | M1 |
| 2 Laps (Plymouth Life Centre) | 24.50s | Lili Fern | 19/20 | M4 |
| 2 Lap Hurdles (Dawlish) | 23.00s | Jade Simson | 12/13 | M1 |
| 2 Lap Hurdles (Plymouth Life Centre) | 27.30s | Poppy Northcott (U13) | 19/20 | M4 |
| 6 Laps (Dawlish) | 72.70s | Poppy Northcott (U13) | 19/20 | M1 |
| 6 Laps (Plymouth Life Centre) | 86.00s | Poppy Northcott (U13) | 19/20 | M3 |
| 4 Laps (Dawlish) | 46.3s | Hayley Harvey | 05/06 | M2 |
| 4 Laps (Plymouth Life Centre) | 54.40s | Mali Heard (U13) | 18/19 | M4 |
| Shot Put (3.25Kg) | 9.38m | Jade Simson | 07/04/13 | NEC National Sportshall Finals |
| Standing Long Jump | 2.53m | Jade Simson | 07/04/13 | NEC National Sportshall Finals |
| Standing Triple Jump | 7.53m | Jade Simson | 12/13 | M5 |
| Vertical Jump | 0.67m | Jane Ede (U13) | 02/03 | M3 |
| Speed Bounce | 96 in 30s | Hazel Crutchley (U13) | 10/11 | M3 |
| High Jump | 1.51m | Jade Simson (U13) | 03/04/11 | Aviva Sportshall Finals NEC Birmingham (National Champs) |
| 3x 2 Lap (Dawlish) | 66.5s | 18/19 | M1 | |
| 3x 2 Lap (Plymouth Life Centre) | 76.00s | 19/20 | M4 | |
| 8 lap Paarlauf | 119.8 s | Peyton Fuller, Ava Buxton | 25/26 | M3 |
Under 13
| 2 Laps (Dawlish) | 21.90s | Mali Heard | 18/19 | M5 |
| 2 Laps (Plymouth Life Centre) | 25.00s | Mali Heard | 18/19 | M4 |
| 4 Laps (Dawlish) | 47.20s | Emma Baker | 00/01 | M3 |
| 4 Laps (Plymouth Life Centre) | 54.40s | Mali Heard | 18/19 | M4 |
| 6 Laps (Dawlish) | 72.70s | Poppy Northcott | 19/20 | M1 |
| 6 Laps (Plymouth Life Centre) | 86.00s | Poppy Northcott | 19/20 | M3 |
| 2 Lap Hurdles (Dawlish) | 24.00s | Fleur Millership (U11) | 06/07 | M5 |
| 2 Lap Hurdles (Plymouth Life Centre) | 27.30s | Poppy Northcott | 19/20 | M4 |
| Shot Put (2.72Kg) | 10.57m | Mia O'Daly | 25/04/15 | National Sportshall Finals, Manchester |
| Standing Long Jump | 2.41m | Emily Bee | 14/15 | M5 |
| Standing Triple Jump | 7.02m | Jade Simson | 10/11 | M5 |
| Vertical Jump | 0.67m | Jane Ede | 00/01 | M3 |
| Speed Bounce | 96 in 30s | Hazel Crutchley | 10/11 | M3 |
| High Jump | 1.51m | Jade Simson | 3/4/2011 | Aviva Sportshall Finals NEC Birmingham (National Champs) |
| Obstacle Relay (Dawlish) | 1:09.0 | 17/18 | M2 | |
| Obstacle Relay (Plymouth Life Centre) | 80.10s | 16/17 | M4 |
Under 11
| 2 Laps (Dawlish) | 22.60s | Sophie Mason | 06/07 | M5 |
| 2 Laps (Plymouth Life Centre) | 26.30s | Mali Heard | 16/17 | M3 |
| 4 Laps (Dawlish) | 49.80s | Mali Heard | 16/17 | M5 |
| 4 Laps (Plymouth Life Centre) | 57.20s | Poppy Northcott | 17/18 | M3 |
| 2 Lap Hurdles (Dawlish) | 24.00s | Fleur Millership | 06/07 | M5 |
| 2 Lap Hurdles (Plymouth Life Centre) | 28.50s | Poppy Northcott | 17/18 | M4 |
| Soft Javelin | 17.00m | Darcy Plaice | 14/15 | Regional Finals 21/02/15 |
| Sitting Throw | 9.75m | Sophie Mason | 06/07 | M4 |
| Chest Push | 6.50m | Lyla Smith | 21/22 | M5 |
| Standing Long Jump | 2.35m | Sophie Mason | 06/07 | M5 |
| Standing Triple Jump | 6.18m | Lauren Nelson | 11/12 | M4 |
| Vertical Jump | 0.59m | Yasmin Lymn | 05/06 | M4 |
| Speed Bounce | 66 in 20s | Lili Fern (U10) | 14/15 | M4 |
| High Jump | 1.25m | Erin Muldoon | 15/16 | M3 |
| Obstacle Relay (Dawlish) | 76.00s | 15/16 | M5 | |
| Obstacle Relay (Plymouth Life Centre) | 82.80s | 15/16 | M4 |
Under 10
| 1 Lap (Dawlish) | 12.10s | Fleur Millership | 05/06 | M4 |
| 1 Lap (Plymouth Life Centre) | 13.70s | Lili Fern | 14/15 | M3 |
| 2 Laps (Dawlish) | 23.70s | Sophie Mason | 05/06 | M5 |
| 2 Laps (Plymouth Life Centre) | 27.50s | Chloe Souness | 25/26 | M1 |
| 1 Lap Hurdles (Dawlish) | 13.00s | Lili Fern | 14/15 | M5 |
| 1 Lap Hurdles (Plymouth Life Centre) | 14.70s | Lili Fern | 14/15 | M3 |
| Soft Javelin | 16.00m | Darcy Plaice | 01/03/14 | Regional Fun In Athletics |
| Sitting Throw | 8.50m | Sophie Mason | 05/06 | M2 |
| Chest Push | 6.0m | Evie Bolt | 24/25 | M3 |
| Standing Long Jump | 2.26m | Sophie Mason | 05/06 | M4 |
| Vertical Jump | 0.52m | Lamara Hammoudeh | 21/22 | M5 |
| Speed Bounce | 66 in 20s | Lili Fern | 14/15 | M4 |
| Obstacle Relay (Dawlish) | 81.00s | 15/16 | M5 | |
| Obstacle Relay (Plymouth Life Centre) | 89.30s | 15/16 | M3 |