Female Track & Field Club Records
Senior Ladies
| 60 m (indoor) | 7.34s | Katherine Endacott | 13/02/2005 | |
| 100 m | 11.44s | Katherine Endacott | 07/10/2010 | Commonwealth Games, Delhi |
| 200 m | 23.56s | Katherine Endacott | 15/08/2010 | Bedford |
| 200 m (indoor) | 23.57s | Katherine Endacott | 14/02/2010 | Aviva World Trials |
| 400 m | 55.04s | Lucy Sings (U20) | 2003 | AAA Champs, Bedford |
| 800 m | 2:08.8s | Helen Myers | 26/08/1987 | |
| 1500 m | 4:24.90s | Jessica Burns (U20) | 05/05/2008 | Street |
| 3000 m | 9:07.16s | Poppy Tank | 10/05/2023 | BMC Gold Standard Races, Birmingham Uni |
| 3000 m (indoor) | 9:16.22s | Poppy Tank | 23/02/2019 | MPSF Championships, Seattle WA, USA |
| 5000 m | 15:45.07s | Poppy Tank | 02/04/2021 | Eugene, USA |
| 10000 m | 32:50.57s | Poppy Tank | 10/06/2021 | Eugene, USA |
| Marathon | 2hrs 44:24 s | Marion Sutton | 24/09/1989 | |
| 1500 m S/Chase | 4:40.23 | Victoria Weir (U20) | 09/07/2016 | English Schools Championships, Gateshead |
| 3000 m S/Chase | 9:53.05 | Poppy Tank | 26/05/24 | IFAM Outdoor,Brussels Belgium |
| 60 m Hurdles (indoor) | 8.59s | Samantha Harris (U20) | 18/01/2020 | Kuldiga Catherine's Cup, Kuldiga, LAT |
| 100 m Hurdles | 13.60s | Emily Bee | 05/04/2025 | Tennessee Invitational, Knoxville USA |
| 400 m Hurdles | 59.7s | Debbie Peach | 06/08/1983 | |
| High Jump | 1.75m | Karen Brimacombe | 01/06/1980 | |
| Long Jump | 6.34m | Jill Davies (U20) | 1978 | |
| Triple Jump | 11.45m | Nichola Ladrowski (U17) | 13/08/1995 | |
| Pole Vault | 2.30m | Kerry Allen | 07/06/1997 | Thurrock |
| Shot Put | 14.31m | Maggie Lynes | 16/02/1985 | |
| Discus | 47.87 m | Nubia Evans-Shields (U20) | 27/05/24 | Ron Pickering International, Loughborough |
| Javelin | 39.38 m | Kimberley Eke (U17) | 18/06/2005 | |
| Hammer (4kg) | 48.56m | Hannah Gellatly | 14/05/23 | Devon County Track and Field Champs, Exeter |
| Pentathalon (indoors) | 3712 points | Emily Bee (U23) | 24/02/2024 | Horizon League Championships, Youngstown USA |
| Heptathlon | 5205 points | Emily Bee | 10/05/2025 | Horizon League Championships, Youngstown USA |
| 4 x 100 m | 48.1s | L.Wilson, J.Brett, L.Huckstepp J.Howard | 08/05/1986 | |
| 4 x 400 m | 3:57.87s | D.Peach, S.Chaplin, J.Fisher S.Murray | 05/05/1984 |
Under 20 Ladies
| 60 m (indoor) | 7.36 s | Annabelle Fasuba (U15) | 07/02/2026 | England U20, U17 and U15 Open Indoor Championships, Sheffield |
| 100 m | 11.51 s | Annabelle Fasuba (U15) | 30/08/2025 | Be Fit Today Track Academy, Lee Valley |
| 200 m | 23.72 s | Annabelle Fasuba (U15) | 12/07/2025 | ESAA English Schools Championships Birmingham |
| 400m | 55.04s | Lucy Sings | 2003 | AAA Champs, Bedford |
| 800m | 2:09.69s | Victoria Weir | 26/07/2016 | BMC Races, Exeter |
| 1500m | 4:24.90s | Jessica Burns | 05/05/2008 | |
| 3000m | 9:37.56s | Victoria Weir | 24/07/2016 | Youth Development League, Yeovil |
| 5000m | 16.37.48s | Poppy Tank | 31/03/2017 | San Francisco State Distance Carnival, USA |
| 1500m S/Chase | 4:40.23s | Victoria Weir | 09/07/2016 | English Schools Championships, Gateshead |
| 2000m S/Chase | 6.40.45s | Victoria Weir | 01/05/2017 | BUCS Championships, Bedford |
| 60m Hurdles (indoor) | 8.59s | Samantha Harris | 18/01/2020 | Kuldiga Catherine's Cup, Kuldiga, LAT |
| 100m Hurdles | 13.93 s | Samantha Harris | 01/06/2019 | Midland Counties U20/Senior Champs, Nuneaton |
| 400m Hurdles | 61.5 s | Suzanne Chaplin | 12/07/1986 | |
| High Jump | 1.73 m | Karen Brimacombe | 24/07/1977 | |
| Long Jump | 6.34 m | Jill Davies | 1978 | |
| Triple Jump | 11.45 m | Nichola Ladrowski (U17) | 13/08/1995 | |
| Pole Vault | 2.20 m | Kerrie Mott | 21/06/2008 | |
| Shot Put | 11.88 m | Claire Burnett | 11/09/1988 | |
| Discus | 47.87 m | Nubia Evans-Shields | 27/05/24 | Ron Pickering International, Loughborough |
| Javelin | 39.38 m | Kimberley Eke (U17) | 18/06/2005 | |
| Hammer (4kg) | 48.03 m | Hannah Gellatly | 13/06/2021 | Bedford |
| Heptathlon | 4979 points | Emily Bee | 26/05/2019 | EA U20/Senior Combined Events Champs, Bedford |
| 4 x 100 m | 50.6 s | K.Endacott, K.Millar, K.O'Keefe, T.Easton | 19/04/1998 | |
| 4 x 400 m | 4:16.5 s | K.Winch, L.Joyce, J.Hughes, H.Martin | 1991 |
U18 Girls
🚧 Work in Progress
U16 Girls records are currently being compiled and will be available soon.
Under 17 Girls
| 60 m (indoor) | 7.36 s | Annabelle Fasuba (U15) | 07/02/2026 | England U20, U17 and U15 Open Indoor Championships, Sheffield |
| 100 m | 11.51 s | Annabelle Fasuba (U15) | 30/08/2025 | Be Fit Today Track Academy, Lee Valley |
| 200 m | 23.72 s | Annabelle Fasuba (U15) | 12/07/2025 | ESAA English Schools Championships Birmingham |
| 300m | 40.65 s | Terri Easton | 11/07/1997 | Sheffield ESSA Champs |
| 400m | 57.6 s | Jane Matthews | 12/07/1975 | |
| 800m | 2:10.5 s | Sadie Jones | 30/07/1978 | |
| 1500m | 4:28.45 s | Jessica Burns | 20/05/2007 | |
| 3000m | 9:45.64 s | Jessica Burns | 14/07/2007 | |
| 1500m S/Chase | 5.15.31 | Victoria Weir | 25/05/2014 | Devon County Champs, Plymouth |
| 60 m Hurdles (indoor) | 8.57 s | Emily Bee | 06/01/2018 | Welsh Athletics Junior Open, Cardiff |
| 80 m Hurdles | 11.02 s | Emily Bee | 21/07/2018 | SIAB International, Grangemouth |
| 300 m Hurdles | 43.26 s | Poppy Northcott | 03/09/2022 | Schools Games 2022, Loughborough |
| High Jump | 1.71 m | Jane Atrill | 14/07/1979 | |
| Long Jump | 5.76 m | Julie Pyper | 1976 | |
| Triple Jump | 11.45 m | Nichola Ladrowski | 13/08/1995 | |
| Pole Vault | 2.10 m | Melanie Vaggers | 10/05/1997 | |
| Pole Vault | 2.10 m | Kerry Mott | 2005 | |
| Shot Put 3Kg | 12.40 m | Jade Simson | 18/05/2014 | Devon Pentathlons, Plymouth |
| Discus | 44.86 m | Nubia Evans-Shields | 27/05/23 | Loughborough Throws Pathway International, Loughborough |
| Javelin (500g) | 35.73m | Emily Bee | 09/09/2018 | Duchy Minors Open, Carn Brea |
| Hammer 3Kg | 49.05 m | Hannah Gellatly | 07/09/2019 | Lee ValleyThrows Fest |
| Pentathlon | 3673 points | Jane Atrill | 20/09/1975 | |
| Pentathlon (indoor) | 3669 points | Emily Bee | 10/03/2018 | EA Combined Events Champs, Sheffield |
| Heptathlon (500g Javelin & 3kg Shot) | 5065 points | Emily Bee | 16/09/2018 | ESAA Combined Events Championships, Bedford |
| 4 x 100 m | 50.8 s | S.Sparke, T.Easton, N.Davidson, K.Endacott | 13/07/1996 | |
| 4 x 200 m | 1:45.0 s | L.Huckstep, N.Byng, C.Thompson, L.Wilson | 26/05/1985 | |
| 4 x 400 m | 4:16.8 s | K.Winch, L.Joyce, J.Hughes, H.Martin | 1991 |
U16 Girls
🚧 Work in Progress
U16 Girls records are currently being compiled and will be available soon.
Under 15 Girls
| 60 m (indoor) | 7.53 s | Annabelle Fasuba | 08/02/2025 | England U20, U17 and U15 Open Indoor Championships, Sheffield |
| 100 m | 11.51 s | Annabelle Fasuba | 30/08/2025 | Be Fit Today Track Academy, Lee Valley |
| 200 m | 23.72 s | Annabelle Fasuba | 12/07/2025 | ESAA English Schools Championships Birmingham |
| 300 m | 40.88 s | Annabelle Fasuba | 06-04-25 | Spring Warm Up, Plymouth |
| 800 m | 2:14.0 s | Tiffany Davey | 13/08/1989 | |
| 1500 m | 4:38.2 s | Sadie Jones | 20/08/1977 | |
| 3000 m | 10:50.88 s | Victoria Weir | 02/09/2012 | South West League, Yeovil |
| 60 m Hurdles (indoor) | 9.57 s | Emily Bee | 13/03/2016 | EA Combined Events, Sheffield |
| 75 m Hurdles | 11.20 s | Emily Bee | 31/07/2016 | South West League, Exeter |
| High Jump | 1.68 m | Julie Pyper | 04/06/1977 | |
| Long Jump | 5.39 m | Denise Johns | 1978 | |
| Triple Jump | 11.21 m | Jade Simson | 08/09/2012 | Par |
| Shot Put (3Kg) | 10.08m | Mia O'Daly | 17/04/2016 | Exeter Ken Trickey Open |
| Discus | 43.42 m | Nubia Evans-Shields | 21/08/2021 | Cornwall County Champs, Par |
| Javelin (500g) | 33.20 m | Emma Liardet | 24/04/2016 | Devon Open, Plymouth |
| Hammer | 38.09 m | Chantelle Rowe | 08/05/2010 | Devon County Champs, Braunton |
| Pentathlon | 3243 points | Emily Bee | 18/09/2016 | ESAA Combined Events Champs, Exeter |
| 4 x 100 m | 49.89 s | Lili Fern, Janea Oligan, Kinga Kudzia, Mali Heard | 15/06/2019 | SW Counties Schools' Championships, Exeter |
| 4 x 200 m | 1:50.9 s | Team Composition Unknown | 1974 | |
| 4 x 300 m | 3:06.18 s | Annabelle Fasuba, Elsie Goodspeed, Ayla Orgacki, Nelly Harvey | 06-04-25 | Spring Warm Up, Plymouth |
U14 Girls
🚧 Work in Progress
U14 Girls records are currently being compiled and will be available soon.
Under 13 Girls
| 60 m (indoors) | 8.90 s | Oluwatoyin elsa fasuba | 28/12/2025 | Sutcliffe indoors 60s, Eltham |
| 60 m | 8.6 s | Anya Findlay | 04/06/2025 | Tavistock Rising Stars |
| 100 m | 13.0 s | Emma Baker | 05/07/2001 | |
| 200 m | 26.7 s | Jeanette Doyle | 17/08/1974 | |
| 600 m | 1:40.4 s | Poppy Northcott | 07/04/2019 | Spring Warm Up, Plymouth |
| 800m indoors | 2:24.29 s | Poppy Northcott | 03/11/2019 | Welsh Athletics/Welsh Schools Combined Events Championships, Cardiff |
| 800 m | 2:21.30 s | Poppy Northcott | 09/06/2019 | Devon Open Series, Braunton |
| 1000 m | 3:06.6 s | Poppy Northcott | 14/09/2019 | Havant AC Open, Portsmouth |
| 1200 m | 3:47.0 s | Poppy Northcott | 06/04/2019 | N&P Spring Warm Up, Par |
| 1500 m | 4:54.50 s | Molly Shorey | 12/05/2019 | Devon County Champs, Exeter |
| 60 m Hurdles | 11.8 s | Tilley Day | 04/06/2025 | Tavistock Rising Stars |
| 70 m Hurdles | 11.5 s | Jade Simson | 18/07/2010 | Par |
| 70 m Hurdles | 11.60 s | Jade Simson | 08/08/2010 | Exeter, SW Inter-counties Champs |
| High Jump | 1.55 m | Julie Pyper | 16/08/1975 | |
| Long Jump | 5.10 m | Kiah Rosenstein | August 2004 | |
| Shot Put 2.72kg | 9.97 m | Eve Russell | 03/09/1995 | |
| Discus 0.75kg | 39.86 m | Nubia Evans-Shield | 24/09/2019 | Exeter Harriers Evening Open |
| Javelin | 32.38 m | Eve Russell | 30/07/1995 | |
| Pentathlon | 2453 points | Emily Bee | 28/09/2014 | Exeter Harriers Combined Events Open |
| 4 x 100 m | 54.6 s | T.Davey, H.Martin, A.Rowe, J.Hutton | 30/06/1987 | |
| 4 x 200 m | 1:58.0 s | K.Millar, K.O'Hea, S.Harris, S.Drew | 03/09/1995 |
U12 Girls
🚧 Work in Progress
U12 Girls records are currently being compiled and will be available soon.
Under 11 Girls
| 60m (indoors) | 8.90 s | Oluwatoyin Elsa Fasuba | 28/12/2025 | Sutcliffe Indoor 60's, Eltham |
| 60 m | 9.5 s | Chloe Souness | 04/06/2025 | Tavistock Rising Stars |
| 75 m | 10.7 s | Julie Murray | 1979 | |
| 150 m | 21.9 s | Victoria Chudley | 05/07/1997 | Brickfields, Plymouth |
| 200 m | 30.0 s | Poppy Northcott | 26/08/2017 | Par |
| 600 m | 1:51.3 s | Evie Welsh | 07/07/2024 | Duchy Open inc. South West Sapphire League, Par |
| 800 m | 2:36.96 s | Poppy Northcott | 13/08/2017 | Braunton |
| 1000 m | 3:40.3 s | Evie Bolt | 04/06/2025 | Tavistock Rising Stars |
| 60m mini Hurdles | 11.59 s | Evie Bolt | 24/06/2025 | Only applies when ran at Exeter Open |
| High Jump | 1.20 m | Catherine Goddard | 1978 | |
| Long Jump | 4.46 m | Catherine Goddard | 1978 | |
| Javelin (300) | 12.40 m | Shara Ingleby | 27/05/2025 | Exeter Harriers Evening Open Meeting |
| Shot Put (2 kg) | 6.76 m | Shara Ingleby | 24/06/2025 | Great West Open / Ken Trickey Memorial Open Meeting |
| Shot Put (2.72 kg) | 6.42 m | Shara Ingleby | 11/01/2026 | SW Indoor Championships Cardiff |
| 4 x 100 m | 63.0 s | Evie Welsh, Evie Bolt, Ailla McCaig, Alexandria Jones | 23/06/2024 | NDAC Young Athletes Meeting, Braunton |
U10 Girls
🚧 Work in Progress
U10 Girls records are currently being compiled and will be available soon.