Male Track & Field Club Records
Senior Men
| 60 m (indoor) | 6.99 s | Tyler Johnson | 04/02/2018 | Irish Life Health AAI Indoor Games, Abbotstown IRL |
| 60 m (T46) (indoor) | 7.31 s | James Arnott | 13/02/2019 | Newham & Essex Beagles 60m Sprint Series |
| 100 m | 10.7 s | Steve Philips (U20) | 11/05/1980 | Â |
| 100 m | 10.7 s | Tyler Johnson | 09/07/2011 | Poole |
| 100 m | 10.77 s | David King | 14/09/2021 | Zagreb, Croatia |
| 100 m (T46) | 11.24 s | James Arnott | 21/05/2017 | Loughborough |
| 200 m | 21.48 s | Alex Beechey | 18/06/2016 | Budapest European Open |
| 200 m (T46) | 23.22 s | James Arnott (U20) | 31/05/2015 | Bedford |
| 400 m | 47.72 s | Tyler Johnson | 12/09/2021 | Stratford |
| 800 m | 1:51.3 s | Jason Allin (U20) | 10/07/1982 | Â |
| 1500 m | 3:42.9 s | Brian Kent Smith | 13/08/1960 | Â |
| 1 Mile | 4:00.7 s | Brian Kent Smith | 25/06/1960 | Â |
| 3000 m | 8:12.0 s | Paul Martin | 08/09/1972 | Â |
| 5000 m | 13:55.3 s | Rob Wise | 04/08/1990 | Â |
| 10000 m | 28:49.9 s | Rob Wise | 04/08/1990 | Â |
| Half Marathon | 76 m 19 s | Matt Bradley | 20/03/2022 | Weymouth |
| Marathon | 2hrs.21m.51s | Tim Godolphin | 13/06/1970 | Â |
| 3000 m S/Chase | 8:46.7 s | Danny Kelly | 01/07/1984 | Â |
| 60 m Hurdles (indoor) | 6.94 s | David King | 13/01/2023 | Flagstaff, Arizona. USA |
| 110 m Hurdles | 13.37 s | David King | 08/06/2021 | Turku, Finland |
| 400 m Hurdles | 51.21 s | Matthew Sumner | 30/07/2017 | Bedford |
| High Jump | 2.15 m | Ethan Glyde (U20) | 10/06/23 | Pré -Régionaux individuels CA à SE/ Régionaux Masters, Marseille, France |
| Long Jump | 7.20 m | Allan Putt | 20/07/1980 | Â |
| Triple Jump | 15.38 m | David Reeve (U20) | 22/07/1990 | Â |
| Pole Vault | 4.42 m | Bill Tonkin | 11/05/1980 | Â |
| Shot Put (7.26kg) | 15.04 m | Jonathan Edwards | 23/06/2018 | SAL, Horspath |
| Discus Throw (2kg) | 52.59 m | Jonathan Edwards | 20/08/2016 | SAL, Perivale |
| Javelin (800g) | 60.54 m | Dave Brooking | 01/08/1992 | Â |
| Hammer Throw (7.26 kg) | 66.26 m | Jonathan Edwards | 21/05/2017 | Loughborough International |
| Decathlon | 6481 points | Brad McStravick | 23/05/1976 | Â |
| 4 x 100 m | 43.8 s | D.Mercy, R.Noel, Andrew Powestad, G.Brett | 24/08/1987 | Â |
| 4 x 200 m | 1:31.9 s | Paul Batten, A.Wilson, G.Berwick, P.Bishop | 23/08/1986 |  |
| 4 x 400 m | 3:22.4 s | Matt Neyle-Opie, Matt Sumner, Alex Beechey, Tyler Johnson | 02/08/2014 | Yeovil |
Under 20 Men
| 60 m (indoor) | 7.22 s | Tyler Johnson | 23/01/2010 | Team Bath Open, Bath |
| 100 m | 10.7 s | Steve Philips | 11/05/1980 | Â |
| 100 m (T46) | 11.36 s | James Arnott | 23/07/2016 | Olympic Park, London |
| 200 m | 21.8 s | Jacob Lamboll | 23/07/22 | Newquay & Par 5 Star & Senior Pentathlons, Par |
| 200 m (T46) | 23.22 s | James Arnott | 31/05/2015 | Bedford |
| 400 m | 48.15 s | Rory Summer | 12/07/2025 | ESAA English Schools Championships, Birmingham |
| 800 m | 1:51.3 s | Jason Allin | 10/07/1982 |  |
| 1500 m | 3:42.9 s | Brian Kent Smith | 13/08/1960 | Â |
| 1 Mile | 4:00.7 s | Brian Kent Smith | 25/06/1960 | Â |
| 3000 m | 8:12.0 s | Paul Martin | 08/09/1972 | Â |
| 5000 m | 13:55.3 s | Rob Wise | 04/08/1990 | Â |
| 10000 m | 28:49.9 s | Rob Wise | 04/08/1990 | Â |
| Marathon | 2hrs.21m.51s | Tim Godolphin | 13/06/1970 | Â |
| 2000 m S/Chase | 6:06.8 s | Danny Kelly | 05/07/1973 | Â |
| 3000 m S/Chase | 8:42.2 s | Danny Kelly | 18/08/1973 | Â |
| 60 m Hurdles (indoor) | 7.75 s | David King | 24/02/2013 | England Athletics U20 Champs, Birmingham |
| 110 m Hurdles | 13.64 s | David King | 16/06/2013 | England AthleticsU20/U23 Champs, Bedford |
| 110 m Hurdles (indoor) | 14.13 s | David King | 24/03/2012 | Midland Counties Open, Birmingham |
| 400 m Hurdles | 52.56 s | Nicholas Maczugowski | 28/05/2025 | Birmingham University Track and Field Series Meeting 1 |
| High Jump | 2.15 m | Ethan Glyde | 10/06/23 | Pré -Régionaux individuels CA à SE/ Régionaux Masters, Marseille, France |
| Long Jump | 7.20 m | Allan Putt | 20/07/1980 | Â |
| Triple Jump | 15.38 m | David Reeve | 22/07/1990 | Â |
| Pole Vault | 4.42 m | Bill Tonkin | 11/05/1980 | Â |
| Shot Put (6 kg) | 14.63 m | John Thyer | 04/08/1996 | Â |
| Discus Throw | 46.62 m | Pat Ribbins | 22/07/1967 |  |
| Javelin | 60.54 m | Dave Brooking | 01/08/1992 | Â |
| Hammer Throw | 56.58 m | Geoff Whaley | 19/05/1990 | Â |
| Decathlon | 6481 points | Brad McStravick | 23/05/1976 | Â |
| 4 x 100 m | 43.8 s | D.Mercy, R.Noel, Andrew Powestad, G.Brett | 24/08/1987 | Â |
| 4 x 200 m | 1:31.9 s | Paul Batten, A. Wilson, G. Berwick, P.Bishop | 23/08/1986 |  |
| 4 x 400 m | 3:25.4 s | D.Mercy, P.Atkinson, G.Brett, Paul Batten | 24/05/1986 | Â |
| 4 x 400 m | 3:27.0 s | J.Allen, J.Johnson, Shaun Harris, M.Fitzpatrick | 26/03/1983 | Â |
U18 Boys
🚧 Work in Progress
U18 Boys records are currently being compiled and will be available soon.
Under 17 Boys
| 60 m (indoors) | 7.30 s | Nicolas Maczugowski | 20/02/2022 | Welsh Athletics Junior Open, Cardiff |
| 100 m | 10.9 s | Jason Kelland | 05/08/1989 | Â |
| 200 m | 21.9 s | C.Blower | 08/05/1988 | Â |
| 400 m | 50.34 s | Nicolas Maczugowski | 14/05/2023 | Devon County Track and Field Championships, Exeter |
| 800 m | 1:57.7 s | A.McCue | 01/08/1993 | Â |
| 1500 m | 3:59.7 s | David Mattock | 02/06/1987 | Â |
| 3000 m | 8:42.0 s | Tim Hewson | 14/07/1984 | Â |
| 1500 m S/Chase | 4:25.0 s | David Mattock | 26/07/1987 | Â |
| 2000 m S/Chase | 7:11.72 s | Finley Squires | 12/05/2024 | Devon County Track and Field Championships, Exeter |
| 60m Hurdles (indoors) | 8.15 s | Adam Dingley | 12/02/2023 | England Athletics U20/U17 & U15 Championships, Sheffield |
| 100 m Hurdles | 13.14 s | Adam Dingley | 30/07/23 | South West Inter-Counties Championships, Exeter |
| 400 m Hurdles | 54.4 s | Jon Goodwin | 17/07/1993 | Â |
| High Jump | 2.03 m | Ethan Glyde | 28/05/2022 | Championnats Départementaux TC Cannes la Bocca, FRA |
| Long Jump | 6.76 m | Chris Cotter | 14/05/1988 | Â |
| Triple Jump | 14.48 m | David Reeve | 07/07/1989 | Â |
| Pole Vault | 3.95 m | Noah Jones | 10/07/2021 | Manchester |
| Shot Put | 14.56 m | Matt Hill | 16/05/1987 | Â |
| Discus | 46.16 m | Paul Hutchings | 27/06/1986 | Â |
| Javelin | 59.73 m | David Hollow | 12/05/2007 | Â |
| Hammer | 55.30 m | Terry Chapman | 27/06/1976 | Â |
| Octathlon | 3688 points | Toby Clayden | 23/06/2019 | ESAA SW Schools Combined Events Champs, Exeter |
| 4 x 100 m | 46.2 s | G.Downie, M.Down, Darren Maher, C.Blower | 30/08/1987 | Â |
| 4 x 200 m | 1:37.5 s | J.Austin, A.Wilson, V.Shannon, Ian Thompson | 25/05/1974 |  |
| 4 x 400 m | 3:31.9 s | T.Stone, A.Cusak, David Mattock,C.Blower | 30/08/1987 | Â |
U16 Boys
🚧 Work in Progress
U16 Boys records are currently being compiled and will be available soon.
Under 15 Boys
| 60 m (indoor) | 8.17 s | Henry Curtis | 06/01/2018 | Welsh Athletics Junior Open, Cardiff |
| 100 m | 11.49 s | Bryan Oldfield | 26/05/2024 | Devon Open, Plymouth |
| 200 m | 23.5 s | A.Cambridge | 08/07/1989 | Â |
| 300m | 37.40 s | Nicolas Maczugowski | 08/07/2021 | Sportcity |
| 400 m | 51.8 s | Geoff Mudge | 08/07/1989 | Â |
| 800 m | 2:03.3 s | Craig McGregor | 18/07/1994 | Â |
| 1000 m | 3:01.4 | Taylan Jones | 04/06/2025 | Tavistock Rising Stars |
| 1500 m | 4:10.01 s | Jed Hutchings | 29/05/2021 | Millfields |
| 3000 m | 9:10.6 s | Jed Hutchings | 30/05/2021 | Par |
| 60m Hurdles (indoor) | 9.54 s | Henry Curtis | 06/01/2018 | Welsh Athletics Junior Open, Cardiff |
| 80 m Hurdles | 11.60 s | Nicolas Maczugowski | 18/07/2021 | Exeter |
| High Jump | 1.79 m | Sean Sinclair | 14/09/1980 | Â |
| Long Jump | 6.04 m | Simon Rider | 08/07/1988 | Â |
| Triple Jump | 13.07 m | Chris Cotter | 07/09/1986 | Â |
| Pole Vault | 3.55 m | Noah Jones | 04/08/2019 | SW League, Exeter |
| Shot Put | 15.00 m | Robin Weldon | 08/07/1995 | Â |
| Discus | 41.66 m | Paul Stewart | 15/08/1992 | Â |
| Javelin | 51.56 m | Adam Sharp | 12/07/2002 | Â |
| Hammer | 44.60 m | Robin Weldon | 04/06/1995 | Cheltenham McDonalds |
| Pentathlon | 2764 points | Nicolas Maczugowski | 26/06/2021 | Yeovil |
| 4 x 100 m | 47.6 s | No Team Details | 11/08/1974 | Â |
| 4 x 400 m | 3:49.1 s | N.French, Craig McGregor, D.Mercy, A.Lutwyche | 04/09/1983 | Â |
U14 Boys
🚧 Work in Progress
U14 Boys records are currently being compiled and will be available soon.
Under 13 Boys
| 60 m | 9.3 | Lucas Sweeney | 04/06/2025 | Tavistock Rising Stars |
| 100 m | 12.2 s | Jason Kelland | 01/09/1985 | |
| 200 m | 26.0 s | Jason Kelland | 01/09/1985 | |
| 600 m | 1:42.8 s | Jed Hutchings | 07/04/2018 | Newquay & Par Spring Warm Up |
| 800 m | 2:13.6 s | Geoff Mudge | 06/09/1987 | |
| 1000 m | 3:12.7 s | Lucas Sweeney | 04/06/2025 | Tavistock Rising Stars |
| 1500 m | 4:35.9 s | Daniel Carthy | 12/06/1993 | |
| 1 Mile | 5:18.50 s | Lucas Sweeney | 04/09/2025 | Newquay and Par Open, Par |
| 3000 m | 10:23.3 s | Ross Penney | 25/06/1996 | |
| 75 m Hurdles | 11.9 s | Dominic Carroll | 1978 | |
| 1600 m Walk | 9:29.2 s | Michael Burnett | 1978 | |
| High Jump | 1.54 m | Shaun Harris | 1976 | |
| Long Jump | 5.03 m | Geoff Mudge | 19/07/1987 | |
| Shot Put | 10.64 m | Paul Stewart | 26/08/1990 | |
| Discus | 29.04 m | Paul Stewart | 02/09/1990 | |
| Javelin | 27.43 m | Brendan Schmidt | 17/09/23 | Par |
| Pole Vault | 2.75 m | Noah Jones | 26/09/2017 | Exeter |
| Pentathlon | 1692 points | Ian McNeil | 03/09/1994 | |
| 4 x 100 m | 54.9 s | Murray Quest, John Townsend, Steve Tamblin, Geoff Mudge | 30/08/1987 |
U12 Boys
🚧 Work in Progress
U12 Boys records are currently being compiled and will be available soon.
Under 11 Boys
| 60 m | 10.1 s | Jacob Sweeney | 04/06/2025 | Tavistock Rising Stars |
| 75 m | 10.6 s | Michael Handy | 1978 | Â |
| 75 m | 10.6 s | Martin Rossiter | 1980 | Â |
| 150 m | 21.6 s | Jed Hutchings | 10/09/2017 | Carn Brea |
| 600 m | 1:45.40 | Jed Hutchings | 16/07/2017 | Plymouth |
| 800 m | 2:23.03 | Jed Hutchings | 04/07/2017 | Â National Preparatory Schools Champs, Birmingham |
| 1000 m | 3:27.1 | Jack Penney | 04/06/2025 | Tavistock Rising Stars |
| 1500 m | 5:14.44 | Barnaby Hutchings | 01/07/2019 | National Preparatory Schools Champs, Birmingham |
| 60 m mini Hurdles | 13.4 s | Dempsey Ingleby | 27/05/2025 | Only ran at Exeter Open |
| High Jump | 1.21 m | William Hardiman | 31/08/2014 | Par |
| Long Jump | 4.23 m | Martin Rossiter | 1980 | Â |
| Pole Vault | 2.20 m | Noah Jones | 26/08/2015 | Carn Brea |
| 4 x 100 m | 62.4 s | C.Stoffel, J.McInnes, G.Espin, G.Hoskins | 14/07/1996 | Â |
U10 Boys
🚧 Work in Progress
U10 Boys records are currently being compiled and will be available soon.